<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communify</title>
	<atom:link href="http://www.communify.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communify.org.au</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 04:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=409</generator>
		<item>
		<title>Relief Childcare Staff Needed</title>
		<link>http://www.communify.org.au/relief-childcare-staff-needed/</link>
		<comments>http://www.communify.org.au/relief-childcare-staff-needed/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=774</guid>
		<description><![CDATA[Our childcare centre is seeking qualified staff to relieve staff during periods of absence on a casual basis. Please contact Kim on 3510 2711 for more information.]]></description>
			<content:encoded><![CDATA[<p>Our childcare centre is seeking qualified staff to relieve staff during periods of absence on a casual basis. Please contact Kim on 3510 2711 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/relief-childcare-staff-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantry hours are changing</title>
		<link>http://www.communify.org.au/pantry-hours-are-changing/</link>
		<comments>http://www.communify.org.au/pantry-hours-are-changing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=646</guid>
		<description><![CDATA[As of Monday, November 28, the Pantry&#8217;s operating hours will change. The new operating hours are 10am-12pm, Mondays and Thursdays.]]></description>
			<content:encoded><![CDATA[<p>As of Monday, November 28, the Pantry&#8217;s operating hours will change. The new operating hours are 10am-12pm, Mondays and Thursdays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/pantry-hours-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Pantry Needs Help</title>
		<link>http://www.communify.org.au/our-pantry-needs-help/</link>
		<comments>http://www.communify.org.au/our-pantry-needs-help/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[pantry]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=516</guid>
		<description><![CDATA[Our Pantry is open twice a week and provides food assistance to people living in our local community who are feeling financial stress. This year is a  tough year for many and we are finding more people than ever before in need of support. The emotional pressure of financial hardship can push people to breaking point. We are asking the local]]></description>
			<content:encoded><![CDATA[<p><strong><em> </em></strong></p>
<p><strong>Our Pantry is open twice a week and provides food assistance to people living in our local community who are feeling financial stress. </strong>This year is a  tough year for many and we are finding more people than ever before in need of support. The emotional pressure of financial hardship can push people to breaking point.</p>
<p>We are asking the local community to make a difference by donating non-perishable food items to our Pantry.</p>
<p>All donations make a real difference, big or small, and go directly to people in need. To donate contact us on  3510 2700 or drop donations directly to our office at 180 Jubilee Tce, Bardon.</p>
<p><strong>Ideas for donations: </strong></p>
<p>Pantry staples with a current use by date are welcome including cereal, tea, coffee, pasta, pasta sauce, rice, tinned fruit, tinned tomatoes and other vegetables, noodles, muesli bars, tinned meat including ham, tuna and salmon.</p>
<p>Other non-perishable food items are also most appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/our-pantry-needs-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering opportunity at Meals on Wheels</title>
		<link>http://www.communify.org.au/volunteering-opportunity-at-meals-on-wheels/</link>
		<comments>http://www.communify.org.au/volunteering-opportunity-at-meals-on-wheels/#comments</comments>
		<pubDate>Tue, 10 May 2011 04:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[meals on wheels]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering paddington]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=473</guid>
		<description><![CDATA[Meals on Wheels at Paddington are looking for volunteers to help in their kitchen for a couple of hours on Mondays and Tuesdays once a month. You&#8217;ll enjoy good company and great way to be involved in your community. If you can help out please contact Colleen. Paddington Meals On Wheels P.O. BOX 498 Paddington.]]></description>
			<content:encoded><![CDATA[<p>Meals on Wheels at Paddington are looking for volunteers to help in their kitchen for a couple of hours on Mondays and Tuesdays once a month. You&#8217;ll enjoy good company and great way to be involved in your community.</p>
<p>If you can help out please contact Colleen.</p>
<p><strong>Paddington Meals On Wheels</strong><br />
P.O. BOX 498<br />
Paddington. 4064. Q.<br />
Cnr Central Ave/Herbert St Paddington<br />
 <br />
<strong>phone </strong>3369 6750<br />
<strong>fax </strong>    3369 2396<br />
<strong>email </strong><a href="mailto:paddingtonmow@hotmail.com">paddingtonmow@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/volunteering-opportunity-at-meals-on-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Grapevine</title>
		<link>http://www.communify.org.au/volunteer-grapevine/</link>
		<comments>http://www.communify.org.au/volunteer-grapevine/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=464</guid>
		<description><![CDATA[The Volunteer Grapevine - news and views for Communify volunteers  Volunteer newsletter April 2011]]></description>
			<content:encoded><![CDATA[<p>The Volunteer Grapevine - news and views for Communify volunteers  <a href="http://www.communify.org.au/wp-content/uploads/2011/04/Volunteer-newsletter-April-2011.pdf">Volunteer newsletter April 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/volunteer-grapevine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venue Hire 2011</title>
		<link>http://www.communify.org.au/venue-hire-2011/</link>
		<comments>http://www.communify.org.au/venue-hire-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=439</guid>
		<description><![CDATA[Please see our new venue hire rates for 2011 on the &#8216;general information&#8217; page under venue hire.]]></description>
			<content:encoded><![CDATA[<p>Please see our new venue hire rates for 2011 on the &#8216;general information&#8217; page under venue hire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/venue-hire-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important information about services from Brisbane City Council</title>
		<link>http://www.communify.org.au/important-information-about-services-from-brisbane-city-council/</link>
		<comments>http://www.communify.org.au/important-information-about-services-from-brisbane-city-council/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[council services Brisbane flood]]></category>
		<category><![CDATA[volunteer Brisbane]]></category>
		<category><![CDATA[volunteering Brisbane flood]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=423</guid>
		<description><![CDATA[An important message from Campbell &#8211; January 13 Make no mistake, Brisbane is experiencing its greatest natural crisis in over a hundred years. Unlike the flood in 1974, the existence of the Wivenhoe Dam has helped absorb the vast majority of the floodwaters. If not for Wivenhoe we would have faced flooding the likes of]]></description>
			<content:encoded><![CDATA[<p><strong>An important message from Campbell &#8211; January 13</strong></p>
<p>Make no mistake, Brisbane is experiencing its greatest natural crisis in over a hundred years. Unlike the flood in 1974, the existence of the Wivenhoe Dam has helped absorb the vast majority of the floodwaters. If not for Wivenhoe we would have faced flooding the likes of which we cannot comprehend.</p>
<p>As I write this the flood is peaking at around 4.2 meters. At 4am this morning, the peak measured 4.46 metres. Although it was less than the 1974 flood, almost 12,000 residential properties and 2,500 commercial properties were flooded. The damage bill is enormous and tomorrow Brisbane will begin the massive clean-up operation and we need your support.</p>
<p>The Brisbane suburbs worst impacted by the flooding include: Brisbane City, St Lucia, West End, Rocklea, Graceville, Chelmer, Oxley, Fairfield, Toowong, South Brisbane, New Farm, Yeronga, Milton, Sherwood, Jindalee, Tennyson, Auchenflower, Sinnamon Park, Archerfield, Windsor, Taringa, Westlake, Fig Tree Pocket, Indooroopilly, Newstead, Sumner, Bulimba, Corinda, Coopers Plains, Albion, Norman Park, Paddington, Kenmore, East Brisbane, Coorparoo, Bellbowrie, Yeerongpilly, Riverhills, Woolloongabba, Seventeen Mile Rocks, Hawthorne, Darra, Moorooka, Bowen Hills, Pinkenba, Middle Park, Balmoral, Kangaroo Point, Mount Ommaney, Hamilton, Acacia Ridge, Highgate Hill, Willawong, Anstead, Jamboree Heights, Fortitude Valley, Salisbury, Hemmant, Greenslopes, Wacol, Chapel Hill, Herston, Brookfield, Pinjarra Hills, Karana Downs, Durack and Pullenvale.</p>
<p>Today I announced a detailed plan to tackle the massive clean-up operation. Brisbane will be divided into five areas with the initial priority on opening major roads and cleaning up debris left by retreating floodwaters. That way we can ensure safe access to your property.</p>
<p>There is still a considerable amount of water coming down the Brisbane River so beware. The first properties that flooded are likely to be the last properties from which flood waters will recede.</p>
<p>My message to people who abandoned their homes is not to be in any hurry to return to them. We first need to open transport routes to enable access. Also be careful with electricity. You should have a qualified electrician to clear your home of danger before you seek to use electrical equipment.</p>
<p>We desperately need anyone who owns a bobcat, dump truck, front-end loader, water tanker or other heavy equipment to give us a hand with the clean-up. Please don’t bother to offer if you are seeking payment. We are after genuine volunteers who want to help and we will promptly respond to advise you where you should take your equipment.</p>
<p>For those that can offer their services please email <a href="mailto:lordmayor@brisbane.qld.gov.au">lordmayor@brisbane.qld.gov.au</a> or contact Council on 07 3403 8888.</p>
<p>Other volunteers should email their services or phone Volunteering Queensland on 07 3002 7600. You can also register online at <a href="http://www.thewebconsole.com/process/link.php?lId=1379753&amp;cId=716844">www.volunteeringqld.org.au</a></p>
<p>My advice is you should first help those closest to where you live; neighbours, family, friends and people in the same suburb. If you are in a suburb that has not been affected by floodwaters, or you have no one to help, please contact us and we will tell you where to report to for assistance.<br />
<strong><br />
<strong>Buses</strong></strong><br />
A limited number of bus services will be available tomorrow running about every 30 minutes in and out of the city. Do not use these services if you are not coming into the CBD for work or to help with the clean-up. These services are being put on to ensure key staff essential for services and flood response have travel options, with all other residents encouraged not to travel into the CBD.</p>
<p>Ferry services will not be operating until further notice due to debris in the river.</p>
<p>For further information on public transport and affected services, please visit the TransLink website at <a href="http://www.thewebconsole.com/process/link.php?lId=1379757&amp;cId=716844">www.translink.com.au</a> or phone 13 12 30.<br />
<strong><br />
<strong>Waste services</strong></strong><br />
Waste services will resume for a minority of the city tomorrow, with other parts of the city to follow next week. The delays are due to the impact of floodwaters on depots and homes. If you have had your rubbish collections missed, your collection will resume as usual next week. Council’s waste transfer stations will be open to the public for free tipping until 9pm.</p>
<p><strong>Water</strong><br />
We have been advised by Queensland Urban Utilities that water in the greater Brisbane area is perfectly safe to drink. However sewage treatment plants are now discharging directly into our creeks and rivers, so people should stay out of floodwaters due to potential health risks. I repeat, do not let your children play in floodwater. It is unhealthy and contaminated with chemicals and sewerage. Please do not go through floodwaters to get to your property. It is better to let the water recede and then make the journey.<br />
<strong><br />
<strong>Electricity</strong></strong><br />
Power cuts have meant that many traffic lights are out. Some of Council’s traffic cameras are also not functioning so traffic warnings will be limited. Please be careful on the roads as water may appear in areas you do not suspect.</p>
<p><strong>Sandbags</strong><br />
So far Brisbane City Council has given out over 300,000 sandbags. We have another 65,000 bags available if they are required at our various depots.</p>
<p><strong>Campbell Newman</strong></p>
<p>LORD MAYOR</p>
<p><strong>Contacts and information sources</strong></p>
<p><strong>Energex:</strong> 13 19 62<br />
<strong>State Emergency Services (SES):</strong> 13 25 00<br />
<strong>Translink:</strong> 13 12 30<strong><br />
<strong>Flood information hotline:</strong></strong> 1300 993 191<br />
<strong>For life-threatening emergencies:</strong> 000</p>
<p>Phone Council on <strong>3403 8888</strong> to report issues outside your property boundary such as flooding, downed trees, potholes, stormwater drain blockages or debris blocking roadways.</p>
<p>Due to high demand, Brisbane City Council is currently displaying a low bandwidth version of their website. <a href="http://www.thewebconsole.com/process/link.php?lId=1379761&amp;cId=716844">www.brisbane.qld.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/important-information-about-services-from-brisbane-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communify will reopen on Friday 14 January 2011</title>
		<link>http://www.communify.org.au/communify-will-reopen-on-friday-14-january-2011/</link>
		<comments>http://www.communify.org.au/communify-will-reopen-on-friday-14-january-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communify]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/communify-will-reopen-on-friday-14-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communify closed until further notice</title>
		<link>http://www.communify.org.au/communify-closed-until-further-notice/</link>
		<comments>http://www.communify.org.au/communify-closed-until-further-notice/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=416</guid>
		<description><![CDATA[Due to the floods and extensive road closures current and predicted we are closed until further notice.]]></description>
			<content:encoded><![CDATA[<p>Due to the floods and extensive road closures current and predicted we are closed until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/communify-closed-until-further-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Day Vans and Kitchens locations</title>
		<link>http://www.communify.org.au/christmas-day-vans-and-kitchens-locations/</link>
		<comments>http://www.communify.org.au/christmas-day-vans-and-kitchens-locations/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communify.org.au/?p=412</guid>
		<description><![CDATA[vaks Brisbane chistmas list]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.communify.org.au/wp-content/uploads/2010/12/vaks-Brisbane-chistmas-list.pdf">vaks Brisbane chistmas list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communify.org.au/christmas-day-vans-and-kitchens-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

